Property Features
pets allowed
Description
Complete outdoor kitchen area includes 2 refrigerators, hot/cold running water sink, full size gas grill, bar seating for 8 to 12 people, 5 piece pub height dining set with umbrella, and rolling bar that can seat up to 4 people.
Additional exterior seating includes 4 full size rockers under cover, 2 full size glider rockers and love seat (glider rocker), all with built-in cup holders.
Lot features gas fire pit, gas patio heaters, 4 adjustable Bahama Beach umbrellas, and well-appointed landscaping that includes 2 beautiful sugar maple trees which provide wonderful shade!
Location provides easy in-and-out access, has distant pond and farm views, and is close to transmitters for DeerCreekWiFi (free resort-wide internet access).
Additional exterior seating includes 4 full size rockers under cover, 2 full size glider rockers and love seat (glider rocker), all with built-in cup holders.
Lot features gas fire pit, gas patio heaters, 4 adjustable Bahama Beach umbrellas, and well-appointed landscaping that includes 2 beautiful sugar maple trees which provide wonderful shade!
Location provides easy in-and-out access, has distant pond and farm views, and is close to transmitters for DeerCreekWiFi (free resort-wide internet access).
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly |
Regular Season | $95 | $565 | $1,995 |
Peak Season (7/20-8/16, 10/5-10/18) | $110 | $655 | $2,310 |
Holiday Season (5/25-5/31, 6/29-7/5, 8/31-9/6) | $105 | $625 | $2,205 |